Hi guys, just want to give a shout-out to Michael Arnstein, i.e. The Frutarian. On Monday he'll begin the Badwater Ultramarathon, a 135-mile race from Death Valley to Mt. Whitney, CA. Mike is the one who inspired me to begin ultra-running, and has inspired many others as well. If you are able to in some way, give him some support!
Tags: badwater, frutarian, raw, ultra-running, vegan
Permalink Reply by Windlord on July 15, 2012 at 9:18am Show em what you gots, Mike!
We're pullin' for ya :)
Permalink Reply by Sultana on July 15, 2012 at 9:42am WOW.
Mike, what a fantastic challenge.
Years ago I saw the documentary "Running on the Sun", and I was in total awe of the amount of preparation and training those runners went through. I still am.
I hope that you have an awesome team assembled, and can't wait to hear all about it!
GODSPEED!
Permalink Reply by Jelle on July 16, 2012 at 7:28pm I wish him all the best, running that distance is a great accomplishment! I hope he makes a nice video about it, like he has done before :D
Permalink Reply by ednshell on July 16, 2012 at 7:36pm close to start time, sending happy vibes your way Mike! :)
Permalink Reply by 40andFitOnFruit - Jessica on July 16, 2012 at 9:47pm Good luck Michael!!! You are awesome! =)
Permalink Reply by Sultana on July 17, 2012 at 1:10am It's coool-ish and overcast here in West Hollywood this a.m.... Hoping Death Valley isn't on fire yet!
Run, Mike!
Permalink Reply by Jon on July 17, 2012 at 12:48pm Currently, he's 9th and running a 9:15ish pace (minutes per mile)
Permalink Reply by Windlord on July 17, 2012 at 5:29pm Dark of the moon time, Mikey. Roll up them nite miles, my man!
Currently in 15th right on Karno's tail:
http://dbase.adventurecorps.com/results.php?bw_eid=55&bwr=Go
Permalink Reply by Reed on July 17, 2012 at 5:54pm http://dbase.adventurecorps.com/results.php?bw_eid=55&bwr=Go
I have him in 8th position at 13+ hours. It's a possibility for him to move to 7th 6th 5th or 4th as he's just 30 minutes behind 4th place and his comparative pace didn't look bad for the last 30 miles.
| 1 | 40 | Morton | Mike | m | 40 | Lithia | Florida | USA | USA | 1000 | 2:03 | 5:09 | 11:02 | |||||
| 2 | 1 | Lopez | Oswaldo | m | 40 | Madera | California | USA | Mexico | 1000 | 2:12 | 5:28 | 11:15 | |||||
| 3 | 4 | Gingerich | Zach | m | 32 | Tigard | Oregon | USA | USA | 1000 | 2:04 | 5:25 | 11:51 | |||||
| 4 | 7 | Inagaki | Sumie | f | 46 | Kasugai | Japan | Japan | 1000 | 2:36 | 6:25 | 12:43 | ||||||
| 5 | 31 | Lindermuller | Kurt | m | 52 | San Rafael | Costa Rica | Germany | 1000 | 2:20 | 6:11 | 12:53 | ||||||
| 6 | 3 | Farinazzo | Marco | m | 44 | Resende | Rio de Janeiro | Brazil | Brazil | 1000 | 2:15 | 5:42 | 12:54 | |||||
| 7 | 35 | Lewis III | Harvey Sweetland | m | 36 | Cincinnati | Ohio | USA | USA | 1000 | 2:27 | 6:17 | 12:57 | |||||
| 8 | 99 | Arnstein | Michael | m | 35 | New York | New York | USA | USA | 1000 | 2:34 | 6:22 | 13:13 | |||||
| 9 | 8 | McCarthy | Philip | m | 44 | New York | New York | USA | USA | 1000 | 2:22 | 6:24 | 13:32 | |||||
| 10 | 94 | Miller | Michael | m | 50 | Scottsdale | Arizona | USA | USA | 800 | 2:46 | 7:04 | 14:28 | |||||
| 11 | 39 | Hafner | Joerg | m | 39 | Hamburg | Free and Hanseatic City of Hamburg (Freie und Hansestadt Hamburg) | Germany | Germany | 800 | 2:38 | 7:04 | 14:56 | |||||
| 12 | 70 | Recore | Brian | m | 36 | Valley Center | California | USA | USA | 800 | 2:45 | 7:43 | 14:58 | |||||
| 13 | 60 | Straw | Keith | m | 57 | Malvern | Pennsylvania | USA | United Kingdom | 800 | 2:45 | 6:57 | 15:17 | |||||
| 14 | 21 | Angel Andrade | Julio Cesar | m | 46 | Mexico | Distrito Federal | Mexico | Mexico | 800 | 2:47 | 7:38 | 15:29 | |||||
| 15 | 14 | Webb | Arthur | m | 70 | Santa Rosa | California | USA | USA | 600 | 2:57 | 7:47 | 15:43 | |||||
| 16 | 89 | Portera | Anthony | m | 41 | White Plains | New York | USA | USA | 600 | 2:59 | 8:25 | 17:03 | |||||
| 17 | 68 | Ratliff | Doug | m | 43 | San Antonio | Texas | USA | USA | 600 | 2:57 | 8:04 | 17:07 | |||||
| 18 | 73 | Bucci | Paolo | m | 59 | San Polo Torrile | Italy | Italy | 600 | 3:06 | 8:32 | 17:25 |
96 people in the race
Mel Tuomi replied to Mel Tuomi's discussion How should I expect to feel starting 30BaD?
Mel Tuomi replied to Mel Tuomi's discussion How should I expect to feel starting 30BaD?
Brian James MacClellan replied to Mel Tuomi's discussion How should I expect to feel starting 30BaD?
Laura Marie Sanner replied to Ana Banana's discussion My mom thinks I'm killing myself...
© 2013 Created by TheBananaGirl.
Powered by
