so my mom thinks she meat will give her needed iron since her doctor told her she is need of additional iron. i didnt know what to say interms of debunking that nonsense, can somebody help?
Tags:
Permalink Reply by Gone on July 26, 2012 at 6:01am Body chemistry can have something to do with it. For some, to eat grain, rice, wheat, their blood winds up with low iron. I'd tell her to put down the BBQ and experiment with cutting out grain etc.
The only time I was lowish on iron I was eating wheat and soy. My son has never eaten meat in his life, and his iron has always tested good.
Lettuce and grapes have been recommended by MDs to raise iron.
Iron rich fruits & juices Food
|
Serving | Iron (mg) |
|---|---|---|
| Abiyuch | 1 cup | 3.67 |
| Acerola Juice | 1 cup | 1.2 |
| Apple Juice | 1 cup | 0.92 |
| Apples, with Skin | 1 cup, slices | 0.13 |
| Applesauce, Sweetened | 1 cup | 0.89 |
| Applesauce, Unsweetened | 1 cup | 0.29 |
| Apricot Nectar, Condensed | 1 cup | 0.95 |
| Apricots | 1 cup, halves | 0.6 |
| Apricots, Dried | 1 cup, halves | 3.46 |
| Avocados, California | 1 cup, pureed | 1.4 |
| Avocados, Florida | 1 cup, pureed | 0.39 |
| Bananas | 1 cup, mashed | 0.59 |
| Blackberries | 1 cup | 0.89 |
| Blueberries | 1 cup | 0.41 |
| Boysenberries, Frozen | 1 cup, unthawed | 1.12 |
| Breadfruit | 1 cup | 1.19 |
| Cantaloupe | 1 cup, cubes | 0.34 |
| Carambola | 1 cup, cubes | 0.11 |
| Carissa | 1 cup, slices | 1.97 |
| Casaba Melon | 1 cup, cubes | 0.58 |
| Cherimoya | 1 cup, diced | 0.47 |
| Cherries, Sour, Red | 1 cup | 0.5 |
| Cherries, Sweet | 1 cup | 0.5 |
| Clementines | 1 fruit | 0.1 |
| Crabapples | 1 cup, slices | 0.4 |
| Cranberries | 1 cup, whole | 0.25 |
| Currants, European Black | 1 cup | 1.72 |
| Currants, Red & White | 1 cup | 1.12 |
| Currants, Zante, Dried | 1 cup | 4.69 |
| Dates, Deglet Noor | 1 cup, chopped | 1.5 |
| Dates, Mediumjool | 1 date, pitted | 0.21 |
| Durian | 1 cup, diced | 1.04 |
| Elderberries | 1 cup | 2.32 |
| Figs | 1 fig | 0.19 |
| Figs, Dried | 1 fig | 0.16 |
| Gooseberries | 1 cup | 0.47 |
| Grape Juice | 1 cup | 0.61 |
| Grapefruit Juice, Pink | 1 cup | 0.49 |
| Grapefruit Juice, White | 1 cup | 0.49 |
| Grapefruit, White | 1 cup | 0.14 |
| Grapes, American Type (Slip Skin) | 1 cup | 0.27 |
| Grapes, Red or Green | 1 cup | 0.54 |
| Groundcherries, (Cape-Gooseberries or Poha) | 1 cup | 1.4 |
| Guanabana Nectar, Condensed | 1 cup | 0.9 |
| Guava Nectar, Condensed | 1 cup | 3.14 |
| Honeydew Melon | 1 cup, diced | 0.29 |
| Jackfruit | 1 cup, sliced | 0.99 |
| Java-Plum, (Jambolan) | 1 cup | 0.26 |
| Kiwi Fruit, (Chinese Gooseberries), Fresh | 1 cup | 0.55 |
| Kumquats | 1 fruit | 0.16 |
| Lemon Juice | 1 cup | 0.07 |
| Lemon Juice, Bottled | 1 cup | 0.32 |
| Lime Juice | 1 cup | 0.22 |
| Lime Juice, Bottled | 1 cup | 0.57 |
| Litchis | 1 cup | 0.59 |
| Loganberries, Frozen | 1 cup, unthawed | 0.94 |
| Longans | 1 fruit | 0 |
| Loquats | 1 cup, cubed | 0.42 |
| Mammy-Apple, (Mamey) | 1 fruit | 5.92 |
| Mango Nectar, Condensed | 1 cup | 0.9 |
| Mangos | 1 cup, sliced | 0.21 |
| Mulberries | 1 cup | 2.59 |
| Natal-Plum | 1 cup, slices | 1.97 |
| Nectarines | 1 cup, slices | 0.4 |
| Oheloberries | 1 cup | 0.13 |
| Olives, Ripe | 1 tbsp | 0.28 |
| Orange Juice | 1 cup | 0.5 |
| Oranges | 1 cup, sections | 0.18 |
| Papaya Nectar, Canned | 1 cup | 0.85 |
| Papayas | 1 cup, cubes | 0.14 |
| Passion-Fruit Juice, Purple | 1 cup | 0.59 |
| Passion-Fruit Juice, Yellow | 1 cup | 0.89 |
| Passion-Fruit, (Granadilla), Purple | 1 cup | 3.78 |
| Peach Nectar, Condensed | 1 cup | 0.47 |
| Peaches | 1 cup, slices | 0.38 |
| Peaches, Dried | 1 cup, halves | 6.5 |
| Pear Nectar, Condensed | 1 cup | 0.65 |
| Pears | 1 medium | 0.3 |
| Pears, Dried | 1 cup, halves | 3.78 |
| Persimmons, Japanese | 1 fruit | 0.25 |
| Persimmons, Native | 1 fruit | 0.63 |
| Pineapple | 1 cup, chunks | 0.48 |
| Pineapple Juice, Condensed | 1 cup | 0.78 |
| Pitanga, (Surinam-Cherry) | 1 cup | 0.35 |
| Plantains | 1 cup, sliced | 0.89 |
| Plums | 1 cup, sliced | 0.28 |
| Plums, Dried (Prunes) | 1 cup, pitted | 1.62 |
| Pomegranates | 1 pomegranate | 0.46 |
| Prickly Pears | 1 cup | 0.45 |
| Pummelo | 1 cup, sections | 0.21 |
| Quinces | 1 fruit | 0.64 |
| Raisins, Golden Seedless | 1 cup | 2.6 |
| Raspberries | 1 cup | 0.85 |
| Rhubarb | 1 cup, diced | 0.27 |
| Roselle | 1 cup | 0.84 |
| Rowal | 1 cup | 5.16 |
| Sapodilla | 1 cup, pulp | 1.93 |
| Starfruit | 1 cup, cubes | 0.11 |
| Strawberries | 1 cup, halves | 0.62 |
| Tamarind Nectar, Condensed | 1 cup | 1.88 |
| Tamarinds | 1 cup, pulp | 3.36 |
| Tangerine Juice, Condensed | 1 cup | 0.5 |
| Tangerines, (Mandarin Oranges) | 1 cup, sections | 0.29 |
| Watermelon | 1 cup, diced | 0.36 |
| Top | ||
If you're on this diet and get enough calories and greens you get enough iron. The general population doesn't eat like this and do get their iron unfortunately from meat. If she doesn't eat like you yet she can do a non-meat supplement like floradix. Meat is so unhealthy for her (not to mention for the animals and planet) with all the fat and hormones, maybe you can convince her a vegan supplement would be better.
Permalink Reply by Gone on July 26, 2012 at 6:29am Does Floradix have honey Mary TG? I bought it when I was pregnant cause a midwife told me to. I remember it was sweet, but it may have only been from the raisins.
Yes, I just checked, sorry but it does contain honey. Other than that herbs, fruit juices and wheat grass. Definitely not ideal as far as these forums, but better than meat.
Permalink Reply by Gone on July 27, 2012 at 3:35pm It is important to take an iron supplement when pregnant, at least it was for me. My legs got very tired-heavy feeling. The OB prescribed a prenatal iron supplement, and my legs felt all better.
You could probably just soak raisins, and use its soak water as an iron supplement.
Personally, I avoid "for profit" healthcare professionals. I think they are in business to make money. I think the "for profit healthcare scam" is second only to the original lie, about what happens after death... Who knows these things?
On the other hand, I never try to compete with anybody who has an M.D. behind his name. I worry about myself and let others worry about themselves.
Permalink Reply by Luk on July 26, 2012 at 7:19am Tim Van Order made a nice video about iron on raw vegan diet - running raw on youtube. But basicly all minerals such as iron come from earth which first is transformed to life matter by plants and then eaten by animals. You can choose to eat directly plans (and minerals in them) or you can eat animals (do not recommend). That is the whole story, man!
Permalink Reply by ronnie811rv on July 27, 2012 at 3:33pm thanks, that vid was awesome. u guys rock
Sandra PN replied to Melissa MixedUp's discussion 9 Months of 80/10/10 Body fat loss update
Craig Plunkett replied to Javier Rodriguez's discussion Haven't pooped in a week!? Help
Javier Rodriguez replied to Javier Rodriguez's discussion Haven't pooped in a week!? Help
Melissa MixedUp replied to Rubyred's discussion Is it possible to cure cellulite and erase stretch marks with 80/10/10 HCRV? I will try anything!
Alyxzandra Nummer replied to Javier Rodriguez's discussion Haven't pooped in a week!? Help
Melissa MixedUp replied to Melissa MixedUp's discussion 9 Months of 80/10/10 Body fat loss update
© 2013 Created by TheBananaGirl.
Powered by
